Aeldari
Cross-edition comparison. 10th and 11th edition have different rosters,
datasheet names and detachments, so expect many new / removed rows. Where a unit and its model count match,
the points delta is shown — including units that gained the 11th-edition multi-unit tax.
ASURMEN
- 1 model—125 135 +10
AVATAR OF KHAINE
- 1 model—280 265 -15
BAHARROTH
- 1 model—115 125 +10
CORSAIR SKYREAVERS NEW
· costs more per unit in multiples
- 10 models1st–2nd— 150 NEW
- 5 models1st–2nd— 80 NEW
- 10 models3rd+— 160 NEW
- 5 models3rd+— 90 NEW
D-CANNON PLATFORM
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st125 110 -15
- 1 modelflat → 2nd+125 125 —
DARK REAPERS
- 10 models—195 210 +15
- 5 models—90 100 +10
DEATH JESTER
- 1 model—90 80 -10
ELDRAD ULTHRAN
- 1 model—110 130 +20
FARSEER SKYRUNNER
- 1 model—80 70 -10
FIRE DRAGONS
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd220 240 +20
- 5 modelsflat → 1st–2nd120 120 —
- 10 modelsflat → 3rd+220 250 +30
- 5 modelsflat → 3rd+120 130 +10
FUEGAN
- 1 model—120 130 +10
GUARDIAN DEFENDERS
- 11 models—100 90 -10
HOWLING BANSHEES
- 10 models—190 165 -25
- 5 models—95 85 -10
KHARSETH NEW
- 1 model—— 85 NEW
LHYKHIS
- 1 model—120 135 +15
NIGHT SPINNER
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st190 170 -20
- 1 modelflat → 2nd+190 190 —
PHANTOM TITAN
- 1 model—2100 2 -2098
PRINCE YRIEL NEW
- 1 model—— 95 NEW
RANGERS
- 10 models—110 110 —
- 5 models—55 60 +5
REVENANT TITAN
- 1 model—1100 1 -1099
SHADOW WEAVER PLATFORM
- 1 model—75 60 -15
SHINING SPEARS
- 3 models—110 105 -5
- 6 models—220 210 -10
SHROUD RUNNERS
- 3 models—80 95 +15
- 6 models—160 175 +15
SKYWEAVERS
- 2 models—95 105 +10
- 4 models—190 210 +20
SPIRITSEER
- 1 model—65 55 -10
STARFANGS NEW
- 1 model—— 70 NEW
- 2 models—— 140 NEW
STORM GUARDIANS
- 11 models—100 110 +10
STRIKING SCORPIONS
- 10 models—150 145 -5
- 5 models—85 75 -10
SWOOPING HAWKS
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd190 190 —
- 5 modelsflat → 1st–2nd85 100 +15
- 10 modelsflat → 3rd+190 205 +15
- 5 modelsflat → 3rd+85 115 +30
THE YNCARNE
- 1 model—260 245 -15
VOIDWEAVER
- 1 model—125 115 -10
VYPER
- 1 model—65 75 +10
- 2 models—130 140 +10
War Walker REMOVED
- 1 model—85 — REMOVED
- 2 models—170 — REMOVED
WAR WALKERS NEW
- 1 model—— 85 NEW
- 2 models—— 170 NEW
WARLOCK CONCLAVE
- 2 models—55 55 —
- 4 models—130 120 -10
WARP SPIDERS
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd190 200 +10
- 5 modelsflat → 1st–2nd95 115 +20
- 10 modelsflat → 3rd+190 215 +25
- 5 modelsflat → 3rd+95 130 +35
WRAITHBLADES
- 5 models—160 140 -20
WRAITHGUARD
- 5 models—170 145 -25
WRAITHKNIGHT
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st435 415 -20
- 1 modelflat → 2nd+435 435 —
Wargear options
- ⚙ per Heavy wraithcannon— 10 NEW
WRAITHKNIGHT WITH GHOSTGLAIVE
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st420 405 -15
- 1 modelflat → 2nd+420 425 +5
WRAITHLORD
- 1 model—140 125 -15
YNNARI INCUBI
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd170 160 -10
- 5 modelsflat → 1st–2nd85 80 -5
- 10 modelsflat → 3rd+170 170 —
- 5 modelsflat → 3rd+85 90 +5
YNNARI REAVERS
- 3 models—65 65 —
- 6 models—— 120 NEW
| Tier | Profile | From | To | Change |
|---|---|---|---|---|
| ASURMEN | ||||
| — | 1 model | 125 | 135 | +10 |
| AVATAR OF KHAINE | ||||
| — | 1 model | 280 | 265 | -15 |
| BAHARROTH | ||||
| — | 1 model | 115 | 125 | +10 |
| CORSAIR SKYREAVERS NEW · costs more per unit in multiples | ||||
| 1st–2nd | 10 models | — | 150 | NEW |
| 1st–2nd | 5 models | — | 80 | NEW |
| 3rd+ | 10 models | — | 160 | NEW |
| 3rd+ | 5 models | — | 90 | NEW |
| D-CANNON PLATFORM Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 125 | 110 | -15 |
| flat → 2nd+ | 1 model | 125 | 125 | — |
| DARK REAPERS | ||||
| — | 10 models | 195 | 210 | +15 |
| — | 5 models | 90 | 100 | +10 |
| DEATH JESTER | ||||
| — | 1 model | 90 | 80 | -10 |
| ELDRAD ULTHRAN | ||||
| — | 1 model | 110 | 130 | +20 |
| FARSEER SKYRUNNER | ||||
| — | 1 model | 80 | 70 | -10 |
| FIRE DRAGONS Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 220 | 240 | +20 |
| flat → 1st–2nd | 5 models | 120 | 120 | — |
| flat → 3rd+ | 10 models | 220 | 250 | +30 |
| flat → 3rd+ | 5 models | 120 | 130 | +10 |
| FUEGAN | ||||
| — | 1 model | 120 | 130 | +10 |
| GUARDIAN DEFENDERS | ||||
| — | 11 models | 100 | 90 | -10 |
| HOWLING BANSHEES | ||||
| — | 10 models | 190 | 165 | -25 |
| — | 5 models | 95 | 85 | -10 |
| KHARSETH NEW | ||||
| — | 1 model | — | 85 | NEW |
| LHYKHIS | ||||
| — | 1 model | 120 | 135 | +15 |
| NIGHT SPINNER Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 190 | 170 | -20 |
| flat → 2nd+ | 1 model | 190 | 190 | — |
| PHANTOM TITAN | ||||
| — | 1 model | 2100 | 2 | -2098 |
| PRINCE YRIEL NEW | ||||
| — | 1 model | — | 95 | NEW |
| RANGERS | ||||
| — | 10 models | 110 | 110 | — |
| — | 5 models | 55 | 60 | +5 |
| REVENANT TITAN | ||||
| — | 1 model | 1100 | 1 | -1099 |
| SHADOW WEAVER PLATFORM | ||||
| — | 1 model | 75 | 60 | -15 |
| SHINING SPEARS | ||||
| — | 3 models | 110 | 105 | -5 |
| — | 6 models | 220 | 210 | -10 |
| SHROUD RUNNERS | ||||
| — | 3 models | 80 | 95 | +15 |
| — | 6 models | 160 | 175 | +15 |
| SKYWEAVERS | ||||
| — | 2 models | 95 | 105 | +10 |
| — | 4 models | 190 | 210 | +20 |
| SPIRITSEER | ||||
| — | 1 model | 65 | 55 | -10 |
| STARFANGS NEW | ||||
| — | 1 model | — | 70 | NEW |
| — | 2 models | — | 140 | NEW |
| STORM GUARDIANS | ||||
| — | 11 models | 100 | 110 | +10 |
| STRIKING SCORPIONS | ||||
| — | 10 models | 150 | 145 | -5 |
| — | 5 models | 85 | 75 | -10 |
| SWOOPING HAWKS Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 190 | 190 | — |
| flat → 1st–2nd | 5 models | 85 | 100 | +15 |
| flat → 3rd+ | 10 models | 190 | 205 | +15 |
| flat → 3rd+ | 5 models | 85 | 115 | +30 |
| THE YNCARNE | ||||
| — | 1 model | 260 | 245 | -15 |
| VOIDWEAVER | ||||
| — | 1 model | 125 | 115 | -10 |
| VYPER | ||||
| — | 1 model | 65 | 75 | +10 |
| — | 2 models | 130 | 140 | +10 |
| War Walker REMOVED | ||||
| — | 1 model | 85 | — | REMOVED |
| — | 2 models | 170 | — | REMOVED |
| WAR WALKERS NEW | ||||
| — | 1 model | — | 85 | NEW |
| — | 2 models | — | 170 | NEW |
| WARLOCK CONCLAVE | ||||
| — | 2 models | 55 | 55 | — |
| — | 4 models | 130 | 120 | -10 |
| WARP SPIDERS Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 190 | 200 | +10 |
| flat → 1st–2nd | 5 models | 95 | 115 | +20 |
| flat → 3rd+ | 10 models | 190 | 215 | +25 |
| flat → 3rd+ | 5 models | 95 | 130 | +35 |
| WRAITHBLADES | ||||
| — | 5 models | 160 | 140 | -20 |
| WRAITHGUARD | ||||
| — | 5 models | 170 | 145 | -25 |
| WRAITHKNIGHT Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 435 | 415 | -20 |
| flat → 2nd+ | 1 model | 435 | 435 | — |
| Wargear options | ||||
| ⚙ | per Heavy wraithcannon | — | 10 | NEW |
| WRAITHKNIGHT WITH GHOSTGLAIVE Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 420 | 405 | -15 |
| flat → 2nd+ | 1 model | 420 | 425 | +5 |
| WRAITHLORD | ||||
| — | 1 model | 140 | 125 | -15 |
| YNNARI INCUBI Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 170 | 160 | -10 |
| flat → 1st–2nd | 5 models | 85 | 80 | -5 |
| flat → 3rd+ | 10 models | 170 | 170 | — |
| flat → 3rd+ | 5 models | 85 | 90 | +5 |
| YNNARI REAVERS | ||||
| — | 3 models | 65 | 65 | — |
| — | 6 models | — | 120 | NEW |
Increases red ▲, decreases green ▼, new / removed flagged. A 1st–2nd / 3rd+ split means the unit costs more per copy once you field multiples; ⚙ rows are per-item wargear upgrades.