Astra Militarum
Cross-edition comparison. 10th and 11th edition have different rosters,
datasheet names and detachments, so expect many new / removed rows. Where a unit and its model count match,
the points delta is shown — including units that gained the 11th-edition multi-unit tax.
ARMOURED SENTINELS
- 1 model—65 65 —
- 2 models—130 120 -10
ATTILAN ROUGH RIDERS
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd120 120 —
- 5 modelsflat → 1st–2nd60 60 —
- 10 modelsflat → 3rd+120 125 +5
- 5 modelsflat → 3rd+60 65 +5
BANEBLADE
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st450 450 —
- 1 modelflat → 2nd+450 470 +20
BANEHAMMER
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st420 420 —
- 1 modelflat → 2nd+420 440 +20
BANESWORD
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st450 450 —
- 1 modelflat → 2nd+450 470 +20
BASILISK
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st140 115 -25
- 1 modelflat → 2nd+140 135 -5
BULLGRYN SQUAD
Tax: flat → 1st / 2nd+
- 3 modelsflat → 1st100 90 -10
- 6 modelsflat → 1st200 200 —
- 3 modelsflat → 2nd+100 105 +5
- 6 modelsflat → 2nd+200 215 +15
CADIAN RECON SQUAD NEW
- 10 models—— 80 NEW
CADIAN SHOCK TROOPS
- 10 models—65 75 +10
- 20 models—120 145 +25
CATACHAN COMMAND SQUAD
- 5 models—65 60 -5
CATACHAN JUNGLE FIGHTERS
- 10 models—65 75 +10
- 20 models—120 145 +25
CENTAUR RSV NEW
- 1 model—— 75 NEW
COMMISSAR GRAVES NEW
- 1 model—— 125 NEW
COMMISSAR GRAVES ON FOOT NEW
- 1 model—— 65 NEW
COMMISSAR YARRICK NEW
- 1 model—— 130 NEW
CYCLOPS DEMOLITION VEHICLE
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd25 40 +15
- 1 modelflat → 3rd+25 45 +20
DEATH KORPS OF KRIEG
- 10 models—65 75 +10
- 20 models—145 145 —
DEATH RIDERS
- 10 models—120 110 -10
- 5 models—60 60 —
DEATHSTRIKE
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st145 125 -20
- 1 modelflat → 2nd+145 135 -10
DOOMHAMMER
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st415 415 —
- 1 modelflat → 2nd+415 435 +20
FIELD ORDNANCE BATTERY
- 2 models—110 90 -20
Wargear options
- ⚙ per Bombast field gun— 10 NEW
GAUNT’S GHOSTS
- 6 models—100 95 -5
HELLHAMMER
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st420 420 —
- 1 modelflat → 2nd+420 440 +20
HELLHOUND
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd125 125 —
- 1 modelflat → 3rd+125 135 +10
HIPPOGRIFF AFV NEW
- 1 model—— 70 NEW
- 2 models—— 140 NEW
HYDRA
- 1 model—95 90 -5
KASRKIN
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd110 115 +5
- 10 modelsflat → 3rd+110 125 +15
KRIEG COMBAT ENGINEERS
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd95 95 —
- 5 modelsflat → 1st–2nd60 65 +5
- 10 modelsflat → 3rd+95 105 +10
- 5 modelsflat → 3rd+60 75 +15
KRIEG HEAVY WEAPONS SQUAD
- 4 models—75 60 -15
Wargear options
- ⚙ per Krieg heavy flamer— 5 NEW
LEMAN RUSS BATTLE TANK
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd185 185 —
- 1 modelflat → 3rd+185 195 +10
LEMAN RUSS COMMANDER
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd235 235 —
- 1 modelflat → 3rd+235 250 +15
LEMAN RUSS DEMOLISHER
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd190 190 —
- 1 modelflat → 3rd+190 200 +10
LEMAN RUSS ERADICATOR
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd170 170 —
- 1 modelflat → 3rd+170 180 +10
LEMAN RUSS EXECUTIONER
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd170 170 —
- 1 modelflat → 3rd+170 180 +10
LEMAN RUSS EXTERMINATOR
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd180 180 —
- 1 modelflat → 3rd+180 190 +10
LEMAN RUSS PUNISHER
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd150 150 —
- 1 modelflat → 3rd+150 160 +10
LEMAN RUSS VANQUISHER
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd145 150 +5
- 1 modelflat → 3rd+145 160 +15
LORD MARSHAL DREIR
- 1 model—100 75 -25
MANTICORE
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st165 150 -15
- 1 modelflat → 2nd+165 170 +5
MILITARUM TEMPESTUS COMMAND SQUAD
Tax: flat → 1st / 2nd+
- 5 modelsflat → 1st85 85 —
- 5 modelsflat → 2nd+85 95 +10
OGRYN SQUAD
- 3 models—60 60 —
- 6 models—130 120 -10
ROGAL DORN BATTLE TANK
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st250 260 +10
- 1 modelflat → 2nd+250 275 +25
ROGAL DORN COMMANDER
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st275 290 +15
- 1 modelflat → 2nd+275 305 +30
SCOUT SENTINELS
- 1 model—55 55 —
- 2 models—110 100 -10
SHADOWSWORD
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st410 410 —
- 1 modelflat → 2nd+410 430 +20
STORMLORD
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st430 430 —
- 1 modelflat → 2nd+430 450 +20
STORMSWORD
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st465 465 —
- 1 modelflat → 2nd+465 485 +20
TAUROX PRIME
- 1 model—90 85 -5
TEMPESTUS SCIONS
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd140 155 +15
- 5 modelsflat → 1st–2nd70 75 +5
- 10 modelsflat → 3rd+140 165 +25
- 5 modelsflat → 3rd+70 85 +15
VALKYRIE
Tax: flat → 1st–2nd / 3rd+
- 1 modelflat → 1st–2nd190 170 -20
- 1 modelflat → 3rd+190 180 -10
WYVERN
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st110 95 -15
- 1 modelflat → 2nd+110 115 +5
| Tier | Profile | From | To | Change |
|---|---|---|---|---|
| ARMOURED SENTINELS | ||||
| — | 1 model | 65 | 65 | — |
| — | 2 models | 130 | 120 | -10 |
| ATTILAN ROUGH RIDERS Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 120 | 120 | — |
| flat → 1st–2nd | 5 models | 60 | 60 | — |
| flat → 3rd+ | 10 models | 120 | 125 | +5 |
| flat → 3rd+ | 5 models | 60 | 65 | +5 |
| BANEBLADE Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 450 | 450 | — |
| flat → 2nd+ | 1 model | 450 | 470 | +20 |
| BANEHAMMER Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 420 | 420 | — |
| flat → 2nd+ | 1 model | 420 | 440 | +20 |
| BANESWORD Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 450 | 450 | — |
| flat → 2nd+ | 1 model | 450 | 470 | +20 |
| BASILISK Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 140 | 115 | -25 |
| flat → 2nd+ | 1 model | 140 | 135 | -5 |
| BULLGRYN SQUAD Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 3 models | 100 | 90 | -10 |
| flat → 1st | 6 models | 200 | 200 | — |
| flat → 2nd+ | 3 models | 100 | 105 | +5 |
| flat → 2nd+ | 6 models | 200 | 215 | +15 |
| CADIAN RECON SQUAD NEW | ||||
| — | 10 models | — | 80 | NEW |
| CADIAN SHOCK TROOPS | ||||
| — | 10 models | 65 | 75 | +10 |
| — | 20 models | 120 | 145 | +25 |
| CATACHAN COMMAND SQUAD | ||||
| — | 5 models | 65 | 60 | -5 |
| CATACHAN JUNGLE FIGHTERS | ||||
| — | 10 models | 65 | 75 | +10 |
| — | 20 models | 120 | 145 | +25 |
| CENTAUR RSV NEW | ||||
| — | 1 model | — | 75 | NEW |
| COMMISSAR GRAVES NEW | ||||
| — | 1 model | — | 125 | NEW |
| COMMISSAR GRAVES ON FOOT NEW | ||||
| — | 1 model | — | 65 | NEW |
| COMMISSAR YARRICK NEW | ||||
| — | 1 model | — | 130 | NEW |
| CYCLOPS DEMOLITION VEHICLE Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 25 | 40 | +15 |
| flat → 3rd+ | 1 model | 25 | 45 | +20 |
| DEATH KORPS OF KRIEG | ||||
| — | 10 models | 65 | 75 | +10 |
| — | 20 models | 145 | 145 | — |
| DEATH RIDERS | ||||
| — | 10 models | 120 | 110 | -10 |
| — | 5 models | 60 | 60 | — |
| DEATHSTRIKE Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 145 | 125 | -20 |
| flat → 2nd+ | 1 model | 145 | 135 | -10 |
| DOOMHAMMER Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 415 | 415 | — |
| flat → 2nd+ | 1 model | 415 | 435 | +20 |
| FIELD ORDNANCE BATTERY | ||||
| — | 2 models | 110 | 90 | -20 |
| Wargear options | ||||
| ⚙ | per Bombast field gun | — | 10 | NEW |
| GAUNT’S GHOSTS | ||||
| — | 6 models | 100 | 95 | -5 |
| HELLHAMMER Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 420 | 420 | — |
| flat → 2nd+ | 1 model | 420 | 440 | +20 |
| HELLHOUND Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 125 | 125 | — |
| flat → 3rd+ | 1 model | 125 | 135 | +10 |
| HIPPOGRIFF AFV NEW | ||||
| — | 1 model | — | 70 | NEW |
| — | 2 models | — | 140 | NEW |
| HYDRA | ||||
| — | 1 model | 95 | 90 | -5 |
| KASRKIN Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 110 | 115 | +5 |
| flat → 3rd+ | 10 models | 110 | 125 | +15 |
| KRIEG COMBAT ENGINEERS Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 95 | 95 | — |
| flat → 1st–2nd | 5 models | 60 | 65 | +5 |
| flat → 3rd+ | 10 models | 95 | 105 | +10 |
| flat → 3rd+ | 5 models | 60 | 75 | +15 |
| KRIEG HEAVY WEAPONS SQUAD | ||||
| — | 4 models | 75 | 60 | -15 |
| Wargear options | ||||
| ⚙ | per Krieg heavy flamer | — | 5 | NEW |
| LEMAN RUSS BATTLE TANK Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 185 | 185 | — |
| flat → 3rd+ | 1 model | 185 | 195 | +10 |
| LEMAN RUSS COMMANDER Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 235 | 235 | — |
| flat → 3rd+ | 1 model | 235 | 250 | +15 |
| LEMAN RUSS DEMOLISHER Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 190 | 190 | — |
| flat → 3rd+ | 1 model | 190 | 200 | +10 |
| LEMAN RUSS ERADICATOR Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 170 | 170 | — |
| flat → 3rd+ | 1 model | 170 | 180 | +10 |
| LEMAN RUSS EXECUTIONER Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 170 | 170 | — |
| flat → 3rd+ | 1 model | 170 | 180 | +10 |
| LEMAN RUSS EXTERMINATOR Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 180 | 180 | — |
| flat → 3rd+ | 1 model | 180 | 190 | +10 |
| LEMAN RUSS PUNISHER Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 150 | 150 | — |
| flat → 3rd+ | 1 model | 150 | 160 | +10 |
| LEMAN RUSS VANQUISHER Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 145 | 150 | +5 |
| flat → 3rd+ | 1 model | 145 | 160 | +15 |
| LORD MARSHAL DREIR | ||||
| — | 1 model | 100 | 75 | -25 |
| MANTICORE Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 165 | 150 | -15 |
| flat → 2nd+ | 1 model | 165 | 170 | +5 |
| MILITARUM TEMPESTUS COMMAND SQUAD Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 5 models | 85 | 85 | — |
| flat → 2nd+ | 5 models | 85 | 95 | +10 |
| OGRYN SQUAD | ||||
| — | 3 models | 60 | 60 | — |
| — | 6 models | 130 | 120 | -10 |
| ROGAL DORN BATTLE TANK Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 250 | 260 | +10 |
| flat → 2nd+ | 1 model | 250 | 275 | +25 |
| ROGAL DORN COMMANDER Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 275 | 290 | +15 |
| flat → 2nd+ | 1 model | 275 | 305 | +30 |
| SCOUT SENTINELS | ||||
| — | 1 model | 55 | 55 | — |
| — | 2 models | 110 | 100 | -10 |
| SHADOWSWORD Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 410 | 410 | — |
| flat → 2nd+ | 1 model | 410 | 430 | +20 |
| STORMLORD Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 430 | 430 | — |
| flat → 2nd+ | 1 model | 430 | 450 | +20 |
| STORMSWORD Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 465 | 465 | — |
| flat → 2nd+ | 1 model | 465 | 485 | +20 |
| TAUROX PRIME | ||||
| — | 1 model | 90 | 85 | -5 |
| TEMPESTUS SCIONS Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 140 | 155 | +15 |
| flat → 1st–2nd | 5 models | 70 | 75 | +5 |
| flat → 3rd+ | 10 models | 140 | 165 | +25 |
| flat → 3rd+ | 5 models | 70 | 85 | +15 |
| VALKYRIE Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 1 model | 190 | 170 | -20 |
| flat → 3rd+ | 1 model | 190 | 180 | -10 |
| WYVERN Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 110 | 95 | -15 |
| flat → 2nd+ | 1 model | 110 | 115 | +5 |
Increases red ▲, decreases green ▼, new / removed flagged. A 1st–2nd / 3rd+ split means the unit costs more per copy once you field multiples; ⚙ rows are per-item wargear upgrades.