Dark Angels
Tax: 1st–2nd / 3rd+ → flat
- 3 models1st–2nd → flat80 90 +10
- 6 models1st–2nd → flat165 180 +15
- 3 models3rd+ → flat90 90 —
- 6 models3rd+ → flat175 180 +5
- 1 model—40 45 +5
- 1 model—65 75 +10
- 1 model—40 45 +5
- 1 model—70 60 -10
- 1 model—70 80 +10
- 10 models—150 175 +25
- 5 models—75 90 +15
· costs more per unit in multiples
- 10 models1st–2nd160 190 +30
- 5 models1st–2nd85 100 +15
- 10 models3rd+170 200 +30
- 5 models3rd+95 110 +15
· costs more per unit in multiples
- 1 model1st525 550 +25
- 1 model2nd+575 650 +75
- 1 model—140 150 +10
- 1 model—75 100 +25
- 1 model—40 60 +20
· costs more per unit in multiples
- 3 models1st–2nd80 85 +5
- 6 models1st–2nd160 170 +10
- 3 models3rd+90 95 +5
- 6 models3rd+170 180 +10
· costs more per unit in multiples
- 1 model1st–2nd150 160 +10
- 1 model3rd+160 170 +10
- 1 model—80 90 +10
- 1 model—80 90 +10
- 1 model—70 75 +5
- 1 model—85 100 +15
NEW
- 1 model—— 110 NEW
- 1 model—75 90 +15
Legends
- 3 models—175 175 —
- 6 models—350 350 —
Wargear options
- ⚙ per Twin lascannon5 — REMOVED
Legends NEW
- 1 model—— 270 NEW
- 1 model—60 70 +10
- 1 model—75 85 +10
- 1 model—70 80 +10
- 1 model—75 80 +5
Tax: flat → 1st–2nd / 3rd+
- 4 modelsflat → 1st–2nd105 135 +30
- 4 modelsflat → 3rd+105 150 +45
Legends NEW
- 10 models—— 400 NEW
- 5 models—— 200 NEW
· costs more per unit in multiples
- 5 models1st–2nd240 255 +15
- 5 models3rd+260 275 +15
Legends NEW
- 1 model—— 80 NEW
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd330 380 +50
- 5 modelsflat → 1st–2nd165 190 +25
- 10 modelsflat → 3rd+330 420 +90
- 5 modelsflat → 3rd+165 230 +65
Wargear options
- ⚙ per Cyclone Missile Launcher— 10 NEW
Tax: 1st / 2nd+ → 1st–2nd / 3rd+
- 5 models1st → 1st–2nd180 135 -45
- 5 models2nd+ → 3rd+210 145 -65
Wargear options
- ⚙ per Vengor Launcher— 5 NEW
REMOVED
- 10 models—200 — REMOVED
- 5 models—120 — REMOVED
- 3 models—75 85 +10
REMOVED
· costs more per unit in multiples
- 3 models1st–2nd90 — REMOVED
- 6 models1st–2nd180 — REMOVED
- 3 models3rd+100 — REMOVED
- 6 models3rd+190 — REMOVED
Tax: flat → 1st–2nd / 3rd+
- 3 modelsflat → 1st–2nd80 95 +15
- 6 models1st–2nd— 200 NEW
- 3 modelsflat → 3rd+80 110 +30
- 6 models3rd+— 215 NEW
NEW
· costs more per unit in multiples
- 3 models1st–2nd— 90 NEW
- 6 models1st–2nd— 190 NEW
- 3 models3rd+— 105 NEW
- 6 models3rd+— 205 NEW
- 1 model—75 110 +35
Legends NEW
- 1 model—— 420 NEW
- 1 model—75 80 +5
- 2 models—150 160 +10
· costs more per unit in multiples
- 1 model1st–2nd160 165 +5
- 1 model3rd+170 175 +5
· costs more per unit in multiples
- 1 model1st–2nd160 165 +5
- 1 model3rd+170 175 +5
· costs more per unit in multiples
- 1 model1st–2nd150 165 +15
- 1 model3rd+160 175 +15
- 10 models—200 220 +20
- 5 models—100 110 +10
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd220 220 —
- 5 modelsflat → 1st–2nd110 110 —
- 10 modelsflat → 3rd+220 235 +15
- 5 modelsflat → 3rd+110 125 +15
· costs more per unit in multiples
- 1 model1st–3rd70 70 —
- 1 model4th+80 80 —
Wargear options
- ⚙ per Orbital Comms Array— 10 NEW
· costs more per unit in multiples
- 10 models1st–2nd150 160 +10
- 5 models1st–2nd85 95 +10
- 10 models3rd+160 170 +10
- 5 models3rd+95 105 +10
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd180 200 +20
- 5 modelsflat → 1st–2nd85 100 +15
- 10 modelsflat → 3rd+180 210 +30
- 5 modelsflat → 3rd+85 110 +25
Tax: 1st–2nd / 3rd+ → flat
- 10 models1st–2nd → flat180 150 -30
- 5 models1st–2nd → flat110 80 -30
- 10 models3rd+ → flat190 150 -40
- 5 models3rd+ → flat120 80 -40
· costs more per unit in multiples
- 3 models1st–2nd80 90 +10
- 6 models1st–2nd160 180 +20
- 3 models3rd+90 105 +15
- 6 models3rd+170 195 +25
- 10 models—150 175 +25
- 5 models—80 95 +15
REMOVED
- 1 model—60 — REMOVED
NEW
· costs more per unit in multiples
- 1 model1st–2nd— 65 NEW
- 2 models1st–2nd— 130 NEW
- 1 model3rd+— 75 NEW
- 2 models3rd+— 140 NEW
Wargear options
- ⚙ per Multi-melta— 5 NEW
- 1 model—125 140 +15
- 1 model—55 50 -5
Legends NEW
- 1 model—— 240 NEW
· costs more per unit in multiples
- 1 model1st–2nd220 245 +25
- 1 model3rd+240 265 +25
· costs more per unit in multiples
- 1 model1st–2nd220 245 +25
- 1 model3rd+240 265 +25
Legends NEW
- 1 model—— 250 NEW
· costs more per unit in multiples
- 1 model1st–2nd260 245 -15
- 1 model3rd+280 265 -15
- 1 model—105 110 +5
· costs more per unit in multiples
- 1 model1st–2nd130 150 +20
- 1 model3rd+140 160 +20
- 1 model—70 80 +10
Tax: 1st–2nd / 3rd+ → flat
- 1 model1st–2nd → flat70 75 +5
- 1 model3rd+ → flat80 75 -5
- 1 model—70 75 +5
- 1 model—45 50 +5
- 1 model—45 40 -5
REMOVED
- 1 model—45 — REMOVED
- 1 model—95 80 -15
- 1 model—265 415 +150
Legends NEW
- 1 model—— 540 NEW
- 1 model—180 200 +20
- + 1 Invader ATV—60 — REMOVED
- 3 models—70 85 +15
- 6 models—140 160 +20
Legends NEW
- 1 model—— 90 NEW
· costs more per unit in multiples
- 3 models1st–2nd75 85 +10
- 6 models1st–2nd150 170 +20
- 3 models3rd+85 95 +10
- 6 models3rd+160 180 +20
· costs more per unit in multiples
- 3 models1st–2nd105 115 +10
- 3 models3rd+115 135 +20
- 1 model—200 190 -10
- 1 model—70 80 +10
Legends NEW
- 1 model—— 105 NEW
Legends
Tax: 1st–3rd / 4th+ → flat
- 1 model1st–3rd → flat85 95 +10
- 1 model4th+ → flat95 95 —
· costs more per unit in multiples
- 1 model1st–2nd195 180 -15
- 1 model3rd+210 195 -15
Wargear options
- ⚙ per Macro plasma incinerator10 10 —
- 10 models—150 165 +15
- 5 models—75 85 +10
Legends NEW
- 1 model—— 105 NEW
· costs more per unit in multiples
- 1 model1st–2nd170 190 +20
- 1 model3rd+190 210 +20
· costs more per unit in multiples
- 1 model1st–2nd230 275 +45
- 1 model3rd+250 295 +45
Wargear options
- ⚙ per Heavy Laser Destroyer10 10 —
· costs more per unit in multiples
- 1 model1st–3rd65 70 +5
- 1 model4th+75 80 +5
Legends NEW
- 1 model—— 95 NEW
- 1 model—105 120 +15
Legends NEW
- 3 models—— 75 NEW
- 6 models—— 150 NEW
Tax: 1st–2nd / 3rd+ → flat
- 10 models1st–2nd → flat120 120 —
- 5 models1st–2nd → flat65 65 —
- 10 models3rd+ → flat130 120 -10
- 5 models3rd+ → flat75 65 -10
Legends NEW
- 1 model—— 180 NEW
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd200 210 +10
- 5 modelsflat → 1st–2nd100 105 +5
- 10 modelsflat → 3rd+200 220 +20
- 5 modelsflat → 3rd+100 115 +15
· costs more per unit in multiples
- 1 model1st–2nd105 110 +5
- 1 model3rd+115 120 +5
· costs more per unit in multiples
- 1 model1st–2nd135 155 +20
- 1 model3rd+145 165 +20
REMOVED
- 3 models—85 — REMOVED
REMOVED
- 10 models—140 — REMOVED
Legends NEW
- 1 model—— 70 NEW
Legends NEW
- 1 model—— 30 NEW
- 2 models—— 60 NEW
- 3 models—— 90 NEW
- 1 model—55 65 +10
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd310 350 +40
- 5 modelsflat → 1st–2nd155 175 +20
- 10 modelsflat → 3rd+310 390 +80
- 5 modelsflat → 3rd+155 215 +60
Wargear options
- ⚙ per Storm Shield— 5 NEW
- ⚙ per Thunder Hammer5 — REMOVED
Tax: flat → 1st–2nd / 3rd+
- 10 modelsflat → 1st–2nd320 390 +70
- 5 modelsflat → 1st–2nd160 195 +35
- 10 modelsflat → 3rd+320 430 +110
- 5 modelsflat → 3rd+160 235 +75
Wargear options
- ⚙ per Cyclone Missile Launcher— 10 NEW
Legends NEW
- 1 model—— 200 NEW
Tax: flat → 1st / 2nd+
- 1 modelflat → 1st840 850 +10
- 1 modelflat → 2nd+840 950 +110
Legends NEW
- 1 model—— 320 NEW
Legends NEW
- 10 models—— 240 NEW
- 5 models—— 120 NEW
· costs more per unit in multiples
- 10 models1st–2nd210 240 +30
- 5 models1st–2nd105 120 +15
- 10 models3rd+220 250 +30
- 5 models3rd+115 130 +15
Legends NEW
- 1 model—— 165 NEW
| Tier | Profile | From | To | Change |
|---|---|---|---|---|
| Tax: 1st–2nd / 3rd+ → flat | ||||
| 1st–2nd → flat | 3 models | 80 | 90 | +10 |
| 1st–2nd → flat | 6 models | 165 | 180 | +15 |
| 3rd+ → flat | 3 models | 90 | 90 | — |
| 3rd+ → flat | 6 models | 175 | 180 | +5 |
| — | 1 model | 40 | 45 | +5 |
| — | 1 model | 65 | 75 | +10 |
| — | 1 model | 40 | 45 | +5 |
| — | 1 model | 70 | 60 | -10 |
| — | 1 model | 70 | 80 | +10 |
| — | 10 models | 150 | 175 | +25 |
| — | 5 models | 75 | 90 | +15 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 10 models | 160 | 190 | +30 |
| 1st–2nd | 5 models | 85 | 100 | +15 |
| 3rd+ | 10 models | 170 | 200 | +30 |
| 3rd+ | 5 models | 95 | 110 | +15 |
| · costs more per unit in multiples | ||||
| 1st | 1 model | 525 | 550 | +25 |
| 2nd+ | 1 model | 575 | 650 | +75 |
| — | 1 model | 140 | 150 | +10 |
| — | 1 model | 75 | 100 | +25 |
| — | 1 model | 40 | 60 | +20 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 3 models | 80 | 85 | +5 |
| 1st–2nd | 6 models | 160 | 170 | +10 |
| 3rd+ | 3 models | 90 | 95 | +5 |
| 3rd+ | 6 models | 170 | 180 | +10 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 150 | 160 | +10 |
| 3rd+ | 1 model | 160 | 170 | +10 |
| — | 1 model | 80 | 90 | +10 |
| — | 1 model | 80 | 90 | +10 |
| — | 1 model | 70 | 75 | +5 |
| — | 1 model | 85 | 100 | +15 |
| NEW | ||||
| — | 1 model | — | 110 | NEW |
| — | 1 model | 75 | 90 | +15 |
| Legends | ||||
| — | 3 models | 175 | 175 | — |
| — | 6 models | 350 | 350 | — |
| Wargear options | ||||
| ⚙ | per Twin lascannon | 5 | — | REMOVED |
| Legends NEW | ||||
| — | 1 model | — | 270 | NEW |
| — | 1 model | 60 | 70 | +10 |
| — | 1 model | 75 | 85 | +10 |
| — | 1 model | 70 | 80 | +10 |
| — | 1 model | 75 | 80 | +5 |
| Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 4 models | 105 | 135 | +30 |
| flat → 3rd+ | 4 models | 105 | 150 | +45 |
| Legends NEW | ||||
| — | 10 models | — | 400 | NEW |
| — | 5 models | — | 200 | NEW |
| · costs more per unit in multiples | ||||
| 1st–2nd | 5 models | 240 | 255 | +15 |
| 3rd+ | 5 models | 260 | 275 | +15 |
| Legends NEW | ||||
| — | 1 model | — | 80 | NEW |
| Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 330 | 380 | +50 |
| flat → 1st–2nd | 5 models | 165 | 190 | +25 |
| flat → 3rd+ | 10 models | 330 | 420 | +90 |
| flat → 3rd+ | 5 models | 165 | 230 | +65 |
| Wargear options | ||||
| ⚙ | per Cyclone Missile Launcher | — | 10 | NEW |
| Tax: 1st / 2nd+ → 1st–2nd / 3rd+ | ||||
| 1st → 1st–2nd | 5 models | 180 | 135 | -45 |
| 2nd+ → 3rd+ | 5 models | 210 | 145 | -65 |
| Wargear options | ||||
| ⚙ | per Vengor Launcher | — | 5 | NEW |
| REMOVED | ||||
| — | 10 models | 200 | — | REMOVED |
| — | 5 models | 120 | — | REMOVED |
| — | 3 models | 75 | 85 | +10 |
| REMOVED · costs more per unit in multiples | ||||
| 1st–2nd | 3 models | 90 | — | REMOVED |
| 1st–2nd | 6 models | 180 | — | REMOVED |
| 3rd+ | 3 models | 100 | — | REMOVED |
| 3rd+ | 6 models | 190 | — | REMOVED |
| Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 3 models | 80 | 95 | +15 |
| 1st–2nd | 6 models | — | 200 | NEW |
| flat → 3rd+ | 3 models | 80 | 110 | +30 |
| 3rd+ | 6 models | — | 215 | NEW |
| NEW · costs more per unit in multiples | ||||
| 1st–2nd | 3 models | — | 90 | NEW |
| 1st–2nd | 6 models | — | 190 | NEW |
| 3rd+ | 3 models | — | 105 | NEW |
| 3rd+ | 6 models | — | 205 | NEW |
| — | 1 model | 75 | 110 | +35 |
| Legends NEW | ||||
| — | 1 model | — | 420 | NEW |
| — | 1 model | 75 | 80 | +5 |
| — | 2 models | 150 | 160 | +10 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 160 | 165 | +5 |
| 3rd+ | 1 model | 170 | 175 | +5 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 160 | 165 | +5 |
| 3rd+ | 1 model | 170 | 175 | +5 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 150 | 165 | +15 |
| 3rd+ | 1 model | 160 | 175 | +15 |
| — | 10 models | 200 | 220 | +20 |
| — | 5 models | 100 | 110 | +10 |
| Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 220 | 220 | — |
| flat → 1st–2nd | 5 models | 110 | 110 | — |
| flat → 3rd+ | 10 models | 220 | 235 | +15 |
| flat → 3rd+ | 5 models | 110 | 125 | +15 |
| · costs more per unit in multiples | ||||
| 1st–3rd | 1 model | 70 | 70 | — |
| 4th+ | 1 model | 80 | 80 | — |
| Wargear options | ||||
| ⚙ | per Orbital Comms Array | — | 10 | NEW |
| · costs more per unit in multiples | ||||
| 1st–2nd | 10 models | 150 | 160 | +10 |
| 1st–2nd | 5 models | 85 | 95 | +10 |
| 3rd+ | 10 models | 160 | 170 | +10 |
| 3rd+ | 5 models | 95 | 105 | +10 |
| Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 180 | 200 | +20 |
| flat → 1st–2nd | 5 models | 85 | 100 | +15 |
| flat → 3rd+ | 10 models | 180 | 210 | +30 |
| flat → 3rd+ | 5 models | 85 | 110 | +25 |
| Tax: 1st–2nd / 3rd+ → flat | ||||
| 1st–2nd → flat | 10 models | 180 | 150 | -30 |
| 1st–2nd → flat | 5 models | 110 | 80 | -30 |
| 3rd+ → flat | 10 models | 190 | 150 | -40 |
| 3rd+ → flat | 5 models | 120 | 80 | -40 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 3 models | 80 | 90 | +10 |
| 1st–2nd | 6 models | 160 | 180 | +20 |
| 3rd+ | 3 models | 90 | 105 | +15 |
| 3rd+ | 6 models | 170 | 195 | +25 |
| — | 10 models | 150 | 175 | +25 |
| — | 5 models | 80 | 95 | +15 |
| REMOVED | ||||
| — | 1 model | 60 | — | REMOVED |
| NEW · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | — | 65 | NEW |
| 1st–2nd | 2 models | — | 130 | NEW |
| 3rd+ | 1 model | — | 75 | NEW |
| 3rd+ | 2 models | — | 140 | NEW |
| Wargear options | ||||
| ⚙ | per Multi-melta | — | 5 | NEW |
| — | 1 model | 125 | 140 | +15 |
| — | 1 model | 55 | 50 | -5 |
| Legends NEW | ||||
| — | 1 model | — | 240 | NEW |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 220 | 245 | +25 |
| 3rd+ | 1 model | 240 | 265 | +25 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 220 | 245 | +25 |
| 3rd+ | 1 model | 240 | 265 | +25 |
| Legends NEW | ||||
| — | 1 model | — | 250 | NEW |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 260 | 245 | -15 |
| 3rd+ | 1 model | 280 | 265 | -15 |
| — | 1 model | 105 | 110 | +5 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 130 | 150 | +20 |
| 3rd+ | 1 model | 140 | 160 | +20 |
| — | 1 model | 70 | 80 | +10 |
| Tax: 1st–2nd / 3rd+ → flat | ||||
| 1st–2nd → flat | 1 model | 70 | 75 | +5 |
| 3rd+ → flat | 1 model | 80 | 75 | -5 |
| — | 1 model | 70 | 75 | +5 |
| — | 1 model | 45 | 50 | +5 |
| — | 1 model | 45 | 40 | -5 |
| REMOVED | ||||
| — | 1 model | 45 | — | REMOVED |
| — | 1 model | 95 | 80 | -15 |
| — | 1 model | 265 | 415 | +150 |
| Legends NEW | ||||
| — | 1 model | — | 540 | NEW |
| — | 1 model | 180 | 200 | +20 |
| — | + 1 Invader ATV | 60 | — | REMOVED |
| — | 3 models | 70 | 85 | +15 |
| — | 6 models | 140 | 160 | +20 |
| Legends NEW | ||||
| — | 1 model | — | 90 | NEW |
| · costs more per unit in multiples | ||||
| 1st–2nd | 3 models | 75 | 85 | +10 |
| 1st–2nd | 6 models | 150 | 170 | +20 |
| 3rd+ | 3 models | 85 | 95 | +10 |
| 3rd+ | 6 models | 160 | 180 | +20 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 3 models | 105 | 115 | +10 |
| 3rd+ | 3 models | 115 | 135 | +20 |
| — | 1 model | 200 | 190 | -10 |
| — | 1 model | 70 | 80 | +10 |
| Legends NEW | ||||
| — | 1 model | — | 105 | NEW |
| Legends Tax: 1st–3rd / 4th+ → flat | ||||
| 1st–3rd → flat | 1 model | 85 | 95 | +10 |
| 4th+ → flat | 1 model | 95 | 95 | — |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 195 | 180 | -15 |
| 3rd+ | 1 model | 210 | 195 | -15 |
| Wargear options | ||||
| ⚙ | per Macro plasma incinerator | 10 | 10 | — |
| — | 10 models | 150 | 165 | +15 |
| — | 5 models | 75 | 85 | +10 |
| Legends NEW | ||||
| — | 1 model | — | 105 | NEW |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 170 | 190 | +20 |
| 3rd+ | 1 model | 190 | 210 | +20 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 230 | 275 | +45 |
| 3rd+ | 1 model | 250 | 295 | +45 |
| Wargear options | ||||
| ⚙ | per Heavy Laser Destroyer | 10 | 10 | — |
| · costs more per unit in multiples | ||||
| 1st–3rd | 1 model | 65 | 70 | +5 |
| 4th+ | 1 model | 75 | 80 | +5 |
| Legends NEW | ||||
| — | 1 model | — | 95 | NEW |
| — | 1 model | 105 | 120 | +15 |
| Legends NEW | ||||
| — | 3 models | — | 75 | NEW |
| — | 6 models | — | 150 | NEW |
| Tax: 1st–2nd / 3rd+ → flat | ||||
| 1st–2nd → flat | 10 models | 120 | 120 | — |
| 1st–2nd → flat | 5 models | 65 | 65 | — |
| 3rd+ → flat | 10 models | 130 | 120 | -10 |
| 3rd+ → flat | 5 models | 75 | 65 | -10 |
| Legends NEW | ||||
| — | 1 model | — | 180 | NEW |
| Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 200 | 210 | +10 |
| flat → 1st–2nd | 5 models | 100 | 105 | +5 |
| flat → 3rd+ | 10 models | 200 | 220 | +20 |
| flat → 3rd+ | 5 models | 100 | 115 | +15 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 105 | 110 | +5 |
| 3rd+ | 1 model | 115 | 120 | +5 |
| · costs more per unit in multiples | ||||
| 1st–2nd | 1 model | 135 | 155 | +20 |
| 3rd+ | 1 model | 145 | 165 | +20 |
| REMOVED | ||||
| — | 3 models | 85 | — | REMOVED |
| REMOVED | ||||
| — | 10 models | 140 | — | REMOVED |
| Legends NEW | ||||
| — | 1 model | — | 70 | NEW |
| Legends NEW | ||||
| — | 1 model | — | 30 | NEW |
| — | 2 models | — | 60 | NEW |
| — | 3 models | — | 90 | NEW |
| — | 1 model | 55 | 65 | +10 |
| Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 310 | 350 | +40 |
| flat → 1st–2nd | 5 models | 155 | 175 | +20 |
| flat → 3rd+ | 10 models | 310 | 390 | +80 |
| flat → 3rd+ | 5 models | 155 | 215 | +60 |
| Wargear options | ||||
| ⚙ | per Storm Shield | — | 5 | NEW |
| ⚙ | per Thunder Hammer | 5 | — | REMOVED |
| Tax: flat → 1st–2nd / 3rd+ | ||||
| flat → 1st–2nd | 10 models | 320 | 390 | +70 |
| flat → 1st–2nd | 5 models | 160 | 195 | +35 |
| flat → 3rd+ | 10 models | 320 | 430 | +110 |
| flat → 3rd+ | 5 models | 160 | 235 | +75 |
| Wargear options | ||||
| ⚙ | per Cyclone Missile Launcher | — | 10 | NEW |
| Legends NEW | ||||
| — | 1 model | — | 200 | NEW |
| Tax: flat → 1st / 2nd+ | ||||
| flat → 1st | 1 model | 840 | 850 | +10 |
| flat → 2nd+ | 1 model | 840 | 950 | +110 |
| Legends NEW | ||||
| — | 1 model | — | 320 | NEW |
| Legends NEW | ||||
| — | 10 models | — | 240 | NEW |
| — | 5 models | — | 120 | NEW |
| · costs more per unit in multiples | ||||
| 1st–2nd | 10 models | 210 | 240 | +30 |
| 1st–2nd | 5 models | 105 | 120 | +15 |
| 3rd+ | 10 models | 220 | 250 | +30 |
| 3rd+ | 5 models | 115 | 130 | +15 |
| Legends NEW | ||||
| — | 1 model | — | 165 | NEW |
Increases red ▲, decreases green ▼, new / removed flagged. A 1st–2nd / 3rd+ split means the unit costs more per copy once you field multiples; ⚙ rows are per-item wargear upgrades.